Performance
Below is a table summarizing New Economy Capital Management LLC’s historical performance versus the S&P 500:
Year | Global Growth | Long/Short Equity | S&P 500 (total return) |
2003 | 48% | n/a | 29% |
2004 | 34% | 50% | 11% |
2005 | 32% | 6% | 5% |
2006 | 9% | 20% | 16% |
2007 | 51% | 3% | 5% |
2008 | -55% | -32% | -37% |
2009 | 40% | 16% | 26% |
2010 | 22% | 28% | 15% |
2011 | -4% | 2% | 2% |
2012 | 14% | 17% | 16% |
2013 | 42% | 44% | 32% |
2014 | -0.1% | 3.6% | 13.7% |
2015 | 0.10% | 14.82% | 1.19% |
2016 | 13.74% | -3.81% | 11.96% |
2017 | 27.10% | 7.65% | 21.83% |
2018 | -9.0% | -3.34% | -4.38% |
2019 | 40.43% | 42.12% | 31.49% |
2020 | 29.04% | 33.11% | 18.40% |
2021 | 39.71% | 13.77% | 28.71% |
2022 | -25.37% | -28.55% | -18.11% |
2023 | 68.32% | 5.55% | 26.29% |
21-year avg annualized* | 15.74% | n/a | 10.49% |
We continuously screen through thousands of stocks to uncover new potential investments to add to our portfolios. And we diligently monitor our portfolios to identify which securities have exceeded our valuation targets and need to be sold.
Please contact us directly to learn the specifics about investing with NECM.
* As of December 31, 2023 using geometric average annualized rate calculation. Returns are net a .5% management fee. Please contact NECM directly for current performance numbers. Future performance may be higher or lower than the quoted past performance. Investments in publicly traded stocks are subject to market risk, including the loss of principal depending on when shares are sold. To obtain the most recent month-end performance numbers, please contact New Economy Capital Management LLC directly. This website is for information purposes only.